<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slackluster</title>
	<atom:link href="http://www.slackluster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackluster.com</link>
	<description>The art of leisure</description>
	<lastBuildDate>Fri, 17 May 2013 16:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brevity</title>
		<link>http://www.slackluster.com/2013/05/07/brevity/</link>
		<comments>http://www.slackluster.com/2013/05/07/brevity/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:24:13 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[truth be told]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2130</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/05/07/brevity/"><img title="Brevity" src="http://www.slackluster.com/wp-content/uploads/2013/05/2013-05-07_brevity.png" alt="Brevity"  width="200" height="200" /></a></div><br/>I tend to ramble when I write, but this is why I love Twitter &#8212; it forces me to be concise!]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/05/07/brevity/'/><p><a href="http://www.twitter.com/slackluster" target="_blank"><img src="http://www.slackluster.com/wp-content/uploads/2013/05/2013-05-07_brevity.png" alt="Brevity is the soul of wit. -- William Shakespeare quote" title="Brevity is the soul of wit. (William Shakespeare quote)" width="550" height="550" class="alignnone size-full wp-image-2131" /></a></p>
<p>I tend to ramble when I write, but this is why I love <a href="http://www.twitter.com/slackluster" target="_blank">Twitter</a> &#8212; it forces me to be concise!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/05/07/brevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Prequel Opening Text Crawls</title>
		<link>http://www.slackluster.com/2013/05/04/star-wars-prequel-opening-text-crawls/</link>
		<comments>http://www.slackluster.com/2013/05/04/star-wars-prequel-opening-text-crawls/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:50:51 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2126</guid>
		<description><![CDATA[Star Wars Episode I: The Great Disappointment Star Wars Episode II: Worst Acting Ever I&#8217;ve been meaning to make these since I first walked out of the theater in 1999 after watching Episode I: The Phantom Menace. Let us find solidarity in mocking the crapitude that was the prequels and find hope in looking forward [...]]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/05/04/star-wars-prequel-opening-text-crawls/'/><p><iframe width="550" height="309" src="http://www.youtube.com/embed/s98eO7UnEI0" frameborder="0" allowfullscreen></iframe></p>
<p>Star Wars Episode I: The Great Disappointment</p>
<p></br></p>
<p><iframe width="549" height="309" src="http://www.youtube.com/embed/yGlIk1qwgBo" frameborder="0" allowfullscreen></iframe></p>
<p>Star Wars Episode II: Worst Acting Ever</p>
<p></br></p>
<p>I&#8217;ve been meaning to make these since I first walked out of the theater in 1999 after watching Episode I: The Phantom Menace. Let us find solidarity in mocking the crapitude that was the prequels and find hope in looking forward to what JJ Abrams may accomplish in a couple years with Episode VII.</p>
<p>Happy Star Wars Day everyone. May the 4th be with you&#8230;</p>
<p></br></p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/05/04/star-wars-prequel-opening-text-crawls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of Data in Marketing</title>
		<link>http://www.slackluster.com/2013/04/24/data-in-marketing/</link>
		<comments>http://www.slackluster.com/2013/04/24/data-in-marketing/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:33:31 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2118</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/04/24/data-in-marketing/"><img title="The Significance of Data in Marketing" src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-24_data_marketing.png" alt="The Significance of Data in Marketing"  width="200" height="200" /></a></div><br/>]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/04/24/data-in-marketing/'/><p><img src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-24_data_marketing.png" alt="The Significance of Data in Marketing" title="The Significance of Data in Marketing" width="550" height="550" class="alignnone size-full wp-image-2119" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/04/24/data-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis CK: Indians vs Native Americans</title>
		<link>http://www.slackluster.com/2013/04/24/louis-ck-indians/</link>
		<comments>http://www.slackluster.com/2013/04/24/louis-ck-indians/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:47:19 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2116</guid>
		<description><![CDATA[Louis CK hitting upon my recurring frustration of Native Americans being mislabeled as &#8220;Indians&#8221; all these years and seemingly forevermore.]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/04/24/louis-ck-indians/'/><p><iframe width="550" height="309" src="http://www.youtube.com/embed/l99mUbqcDPc" frameborder="0" allowfullscreen></iframe></p>
<p>Louis CK hitting upon my recurring frustration of Native Americans being mislabeled as &#8220;Indians&#8221; all these years and seemingly forevermore.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/04/24/louis-ck-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Asian American Interracial Relationships</title>
		<link>http://www.slackluster.com/2013/04/23/asian-american-relationships/</link>
		<comments>http://www.slackluster.com/2013/04/23/asian-american-relationships/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:53:19 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sexy time]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2112</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/04/23/asian-american-relationships/"><img title="Infographic: Asian American Interracial Relationships" src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-17_asian_american_relationships_infographic.gif" alt="Infographic: Asian American Interracial Relationships"  width="30" height="200" /></a></div><br/>My homegirl Twanna and I recently teamed up to tell the (statistical) story of Asian American dating &#038; marrying, as showcased in THEY’RE ALL SO BEAUTIFUL, a six-part companion web series to The PBS documentary SEEKING ASIAN FEMALE. Here&#8217;s a link to Twanna&#8217;s full article on her blog&#8230; http://funkybrownchick.com/2013/04/09/statistics-about-interracial-couples-asian-americans/]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/04/23/asian-american-relationships/'/><p><img src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-17_asian_american_relationships_infographic.gif" alt="Asian American Interracial Relationships" title="Asian American Interracial Relationships" width="550" height="3620" class="alignnone size-full wp-image-2113" /></p>
<p>My homegirl Twanna and I recently teamed up to tell the (statistical) story of Asian American dating &#038; marrying, as showcased in <a href="http://theyreallsobeautiful.com/blog/guess-who-likes-to-fck-asians-infographic/" title="They're All So Beautiful" target="_blank">THEY’RE ALL SO BEAUTIFUL</a>, a six-part companion web series to The PBS documentary SEEKING ASIAN FEMALE. Here&#8217;s a link to Twanna&#8217;s full article on her blog&#8230; <a href="http://funkybrownchick.com/2013/04/09/statistics-about-interracial-couples-asian-americans/" title="Statistics about Asian American Interracial Couples" target="_blank">http://funkybrownchick.com/2013/04/09/statistics-about-interracial-couples-asian-americans/</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/04/23/asian-american-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psy &#8211; Gentleman</title>
		<link>http://www.slackluster.com/2013/04/17/psy-gentleman/</link>
		<comments>http://www.slackluster.com/2013/04/17/psy-gentleman/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:42:59 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2109</guid>
		<description><![CDATA[Guess who&#8217;s back, back again. No, not Eminem, PSY. Can&#8217;t say I love it like I loved Gangnam Style, but oh well&#8230; still entertaining.]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/04/17/psy-gentleman/'/><p><iframe width="550" height="309" src="http://www.youtube.com/embed/ASO_zypdnsQ" frameborder="0" allowfullscreen></iframe></p>
<p>Guess who&#8217;s back, back again. No, not Eminem, PSY.  Can&#8217;t say I love it like I loved Gangnam Style, but oh well&#8230; still entertaining.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/04/17/psy-gentleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@slackluster mantra</title>
		<link>http://www.slackluster.com/2013/04/10/slackluster-mantra/</link>
		<comments>http://www.slackluster.com/2013/04/10/slackluster-mantra/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:53:19 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2104</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/04/10/slackluster-mantra/"><img title="@slackluster mantra" src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-10_slackluster_good_better.jpg" alt="@slackluster mantra"  width="200" height="200" /></a></div><br/>Exactly what I&#8217;m thinking/feeling right now.]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/04/10/slackluster-mantra/'/><p><img src="http://www.slackluster.com/wp-content/uploads/2013/04/2013-04-10_slackluster_good_better.jpg" alt="slackluster mantra: good today, better tomorrow. positive hope" title="mantra philosophy good positive hope today tomorrow" width="550" height="550" class="alignnone size-full wp-image-2105" /></p>
<p>Exactly what I&#8217;m thinking/feeling right now.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/04/10/slackluster-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is pretty good.</title>
		<link>http://www.slackluster.com/2013/03/30/life-is-pretty-good/</link>
		<comments>http://www.slackluster.com/2013/03/30/life-is-pretty-good/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:29:30 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[autobiographics]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2102</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/03/30/life-is-pretty-good/"><img title="Life is pretty good." src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-30_life_is_pretty_good.png" alt="Life is pretty good."  width="200" height="200" /></a></div><br/>]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/03/30/life-is-pretty-good/'/><p><a class="image" target="_blank" href="http://www.twitter.com/slackluster"><img src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-30_life_is_pretty_good.png" alt="" title="@slackluster" width="550" height="550" class="alignnone size-full wp-image-2103" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/03/30/life-is-pretty-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism</title>
		<link>http://www.slackluster.com/2013/03/26/criticism/</link>
		<comments>http://www.slackluster.com/2013/03/26/criticism/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:59:59 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2099</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/03/26/criticism/"><img title="Criticism" src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-26_quote-criticism.png" alt="Criticism"  width="200" height="200" /></a></div><br/>]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/03/26/criticism/'/><p><a class="image" target="_blank" href="http://www.twitter.com/slackluster"><img src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-26_quote-criticism.png" alt="" title="@slackluster #quote" width="550" height="550" class="alignnone size-full wp-image-2100" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/03/26/criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 THEME:  STREAMLINE</title>
		<link>http://www.slackluster.com/2013/03/23/2013-theme-streamline/</link>
		<comments>http://www.slackluster.com/2013/03/23/2013-theme-streamline/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:33:24 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[autobiographics]]></category>

		<guid isPermaLink="false">http://www.slackluster.com/?p=2093</guid>
		<description><![CDATA[<div><a href="http://www.slackluster.com/2013/03/23/2013-theme-streamline/"><img title="2013 THEME:  STREAMLINE" src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-23_streamline2.jpg" alt="2013 THEME:  STREAMLINE"  width="133" height="200" /></a></div><br/>My (considerably belated) graphic representation for my 2013 personal theme: STREAMLINE. If you&#8217;re at all like me, you&#8217;ve got INFINITE interests, passions, ideas, friends, curiosities, responsibilities, but of course&#8230; there is the pesky matter of being limited by FINITE time. In the interest of being more productive and happy in life, I&#8217;ve decided to make [...]]]></description>
			<content:encoded><![CDATA[
<input class='jpibfi' type='hidden' data-jpibfi-url='http://www.slackluster.com/2013/03/23/2013-theme-streamline/'/><p><a target="_blank" class="image" href="http://www.flickr.com/photos/slackluster/8582425607/in/set-72157624011897117/"><img src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-23_streamline1.jpg" alt="" title="Click for full-res Flickr download." width="275" height="413" class="alignnone size-full wp-image-2094" /></a><a target="_blank" class="image" href="http://www.flickr.com/photos/slackluster/8582425553/in/set-72157624011897117/"><img src="http://www.slackluster.com/wp-content/uploads/2013/03/2013-03-23_streamline2.jpg" alt="" title="Click for full-res Flickr download." width="275" height="413" class="alignnone size-full wp-image-2095" /></a><br />
<br />
My (considerably belated) graphic representation for my 2013 personal theme: STREAMLINE.</p>
<p>If you&#8217;re at all like me, you&#8217;ve got INFINITE interests, passions, ideas, friends, curiosities, responsibilities, but of course&#8230; there is the pesky matter of being limited by FINITE time.  In the interest of being more productive and happy in life, I&#8217;ve decided to make STREAMLINE my personal theme for 2013 &#8212; reducing/eliminating the extraneous and focusing as much as possible on my top priorities.  A most difficult task, but certainly one worth focusing on continuously this year.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.slackluster.com/2013/03/23/2013-theme-streamline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
